KANSAS (KSNT) – Working for you, 27 News dug into data collected by AllThingsMissouri.org on life expectancy in Kansas.
AllThingsMissouri.org, a data platform powered by the University of Missouri Extension, features interactive maps that track health indicators by county. It offers insight into life expectancy across the nation, including in Kansas.
Wabaunsee and Johnson Counties lead Kansas overall with life expectancy at birth expected to reach 80.6 years, according to the most recent data from 2020-2022. The lowest life expectancy in the state is Kingman County with 61 years. Three counties (Wallace, Greeley and Lane Counties) didn’t have available life expectancy data.
Women tend to have longer life expectancy than men, with women living 81.1 years while men live 75.8 years, according to 2023 data from the U.S. Centers for Disease Control and Prevention (CDC). The average life expectancy for both sexes is 78.4 years.
Why are so many strange catfish coming out of this Kansas lake?
Below is the full list of life expectancies by county in Kansas from the University of Missouri Extension:
County | Life Expectancy at Birth |
Wabaunsee | 80.6 |
Johnson | 80.6 |
Trego | 80.3 |
Jewell | 80.1 |
Riley | 79.7 |
Washington | 79.6 |
Douglas | 79.2 |
Ellis | 79 |
Nemaha | 79 |
Smith | 79 |
Haskell | 78.9 |
Stanton | 78.9 |
Norton | 78.8 |
Pottawatomie | 78.7 |
Clay | 78.2 |
Chase | 78 |
Grant | 77.8 |
Thomas | 77.7 |
Mitchell | 77.6 |
McPherson | 77.6 |
Gray | 77.5 |
Rawlins | 77.5 |
Lincoln | 77.2 |
Seward | 77.2 |
Sherman | 77.2 |
Miami | 77.1 |
Gove | 77.1 |
Leavenworth | 77 |
Lyon | 76.9 |
Doniphan | 76.9 |
Scott | 76.8 |
Ellsworth | 76.7 |
Coffey | 76.6 |
Anderson | 76.6 |
Marshall | 76.6 |
Marion | 76.6 |
Jefferson | 76.5 |
Republic | 76.5 |
Kearny | 76.4 |
Cheyenne | 76.4 |
Finney | 76.2 |
Ford | 76.1 |
Graham | 75.9 |
Atchison | 75.9 |
Phillips | 75.8 |
Osborne | 75.7 |
Harvey | 75.6 |
Pawnee | 75.6 |
Pratt | 75.6 |
Saline | 75.5 |
Rooks | 75.5 |
Morris | 75.5 |
Jackson | 75.4 |
Decatur | 75.4 |
Stevens | 75.4 |
Ottawa | 75.3 |
Rice | 75.3 |
Reno | 75.3 |
Butler | 75.3 |
Kiowa | 75.1 |
Shawnee | 75 |
Comanche | 75 |
Franklin | 75 |
Russell | 74.8 |
Sedgwick | 74.8 |
Harper | 74.8 |
Barton | 74.7 |
Allen | 74.5 |
Hamilton | 74.4 |
Labette | 74.4 |
Logan | 74.4 |
Barber | 74.2 |
Elk | 74.2 |
Stafford | 74.2 |
Meade | 74.1 |
Dickinson | 74.1 |
Morton | 74 |
Chautauqua | 74 |
Sumner | 74 |
Neosho | 73.9 |
Osage | 73.7 |
Cowley | 73.7 |
Bourbon | 73.6 |
Greenwood | 73.5 |
Cloud | 73.4 |
Wilson | 73.4 |
Woodson | 73.3 |
Clark | 73 |
Brown | 72.9 |
Geary | 72.7 |
Crawford | 72.5 |
Linn | 72.5 |
Sheridan | 72.4 |
Montgomery | 72.2 |
Cherokee | 72.1 |
Ness | 72.1 |
Hodgeman | 72.1 |
Wichita | 71.5 |
Rush | 69 |
Edwards | 63.6 |
Kingman | 61 |
For more local news, click here. Keep up with the latest breaking news in northeast Kansas by downloading our mobile app and by signing up for our news email alerts. Sign up for our Storm Track Weather app by clicking here.